Flyer Dimension

 

A4 A5 DL A6
297mm(W) x 210mm(H) 148mm(W) x 210mm(H) 99mm(W) x 210mm(H) 148mm(W) x 105mm(H)

 


Printing Price List
Express: 3 Working Days (*Free Delivery to One Location ~ Terms & Conditions Apply)

 

PRICE IN SGD ~ A5 SIZE (148mm X 210mm)
MATERIAL 80GSM
SIMILI PAPER
105 GSM
ARTPAPER
128 GSM
ARTPAPER
157 GSM
ARTPAPER
260 GSM
ARTCARD
QUANTITY Single Double Single Double Single Double Single Double Single Double
1,000 170 200 180 210 190 220 200 230 210 250
2,000 180 210 200 220 210 230 220 240 230 270
3,000 190 220 210 230 220 240 230 250 240 300
4,000 200 230 220 240 230 250 240 260 270 320
5,000 210 240 230 250 240 260 250 270 310 380
10,000 280 310 300 340 310 350 360 390 460 560
20,000 400 460 440 540 450 550 480 570 750 850
30,000 500 600 570 640 580 660 670 720 1100 1300
40,000 550 700 700 750 720 780 820 880 1250 1400
50,000 680 800 800 850 830 900 950 1050 1500 1750
100,000 1100 1350 1350 1400 1400 1450 1450 1550 2500 2700

 

PRICE IN SGD ~ A4 SIZE (297mm x 210mm)
MATERIAL 80GSM
SIMILI PAPER
105 GSM
ARTPAPER
128 GSM
ARTPAPER
157 GSM
ARTPAPER
260 GSM
ARTCARD
QUANTITY Single Double Single Double Single Double Single Double Single Double
1,000 200 230 210 240 220 250 230 260 250 280
2,000 210 240 220 250 230 260 240 270 280 320
3,000 230 260 240 270 250 280 260 290 340 370
4,000 260 300 290 320 300 330 310 340 420 460
5,000 300 330 340 370 350 400 360 420 480 520
10,000 360 420 430 460 440 480 460 500 720 800
20,000 500 610 600 700 620 720 680 780 1250 1350
30,000 730

870 890 990 900 1040 1030 1100 1800 1900
40,000 830 1030 1050 1150 1170 1230 1250 1330 2300 2500
50,000 1000 1140 1330 1350 1350 1400 1500 1550 2950 3150
100,000 1680 1950 2100 2200 2120 2220 2240 2500 5300 6000

 

Printing Price List
Normal: 5 Working Days (*Free Delivery to One Location ~ Terms & Conditions Apply)


PRICE IN SGD ~ A5 SIZE (148mm x 210mm)
MATERIAL 80GSM
SIMILI PAPER
105 GSM
ARTPAPER
128 GSM
ARTPAPER
157 GSM
ARTPAPER
260 GSM
ARTCARD
QUANTITY Single Double Single Double Single Double Single Double Single Double
1,000 120 150 130 160 140 170 150 180 160 200
2,000 130 160 150 170 160 180 170 190 180 220
3,000 140 170 160 180 170 190 180 200 190 250
4,000 150 180 170 190 180 200 190 210 220 270
5,000 160 190 180 200 190 210 200 220 260 330
10,000 220 250 240 280 250 290 280 310 380 480
20,000 300 360 340 440 350 460 380 470 650 750
30,000 400 500 470 540 480 560 550 600 950 1050
40,000 450 600 600 650 620 680 700 750 1100 1250
50,000 580 700 700 750 730 800 800 890 1330 1550
100,000 950 1200 1200 1250 1250 1300 1300 1400 2300 2550

 

PRICE IN SGD ~ A4 SIZE (297mm x210mm)
MATERIAL 80GSM
SIMILI PAPER
105 GSM
ARTPAPER
128 GSM
ARTPAPER
157 GSM
ARTPAPER
260 GSM
ARTCARD
QUANTITY Single Double Single Double Single Double Single Double Single Double
1,000 150 180 160 190 170 200 180 210 200 230
2,000 160 190 170 200 180 210 190 220 220 260
3,000 170 200 180 210 190 220 200 230 280 310
4,000 200 240 230 260 240 270 250 280 360 400
5,000 220 250 260 290 270 320 280 330 390 440
10,000 260 320 330 360 340 380 360 400 620 700
20,000 400 510 500 600 520 620 580 680 1050 1150
30,000 580 720 740 840 750 890 880 950 1650 1750
40,000 680 880 900 1000 1020 1080 1100 1180 2150 2350
50,000 850 990 1180 1200 1200 1250 1350 1400 2800 3000
100,000 1480 1750 1900 2000 1920 2020 2040 2300 5100 5700

 

 

* Printing Price is subjected to change without prior notice.

 

 

FAQ: Design & Printing

Q:
A:
How fast is the printing?
Express Service is 3 working days and Normal Service is 5 working days.

Q:
A:
Artwork format?
PDF, JPEG or Tiff file.

Q:
A:
Any design fee?
Design fee range from $100 onwards.

Q:
A:
Any colour variation from Artwork?
10-15% difference (CMYK colour).

Q:
A:
What if I need to print other quantity or size?
Please email printing specification for a quote.

Q:
A:
What are the standard size for flyer or brochure print?
Flyer Size Dimension
A6 105mmx148mm
A5 148mmx210mm
A4 210mmx297mm
A3 297mmx420mm
DL 99mmx210mm

Brochure Size
A4 x 3
A4 x 4

Q:
A:
Folding or Creasing Fee?
From minimum $50 onwards as subject to quantity.

Q:
A:
Any delivery fee?
Basically is *Free delivery to One location but still subject to terms & conditions.

 


Q:
A:
Why is there a price different from other printers?
Lead time determine the price.

 


Q:
A:
Why choose TFM for printing service?
We offer reasonable price with speedy delivery.

 


Q:
A:
Term and Mode of Payment?
Full payment upon confirmation via Cash, Cheque, Ibanking/ATM Fund Transfer, Cash deposit or Quick Cheque Deposit (QCD) into our company’s bank account.

 


Q:
A:
Any GST charge?
No

 

 

 

 

Printing Glossary